Camella Subic - PRICE LIST
| Camella Homes : Camella Subic For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| Lot Only | ₱ 2,300,000 | 73 | Other Cuts Available |
| Cara | ₱ 6,200,000 | FA: 66 / LA: 99 | Other Cuts Available |
| Bella | ₱ 5,300,000 | FA: 53 / LA: 88 | Other Cuts Available |
| Dani | ₱ 6,700,000 | FA: 83 / LA: 99 | Other Cuts Available |
| Ella | ₱ 8,100,000 | FA: 100 / LA: 121 | Other Cuts Available |
| Freya | ₱ 9,100,000 | FA: 142 / LA: 121 | Other Cuts Available |
| Greta | ₱ 11,500,000 | FA: 175 / LA: 143 | Other Cuts Available |
| Ezabelle | ₱ 5,000,000 | FA: 46 / LA: 74 | Other Cuts Available |




