Camella Subic - PRICE LIST
| Camella Homes : Camella Subic For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| Cara | ₱ 5,500,000 | FA: 66 / LA: 88 | Other Cuts Available |
| Bella | ₱ 5,100,000 | FA: 53 / LA: 88 | Other Cuts Available |
| Dani | ₱ 6,100,000 | FA: 83 / LA: 110 | Other Cuts Available |
| Ella | ₱ 8,900,000 | FA: 100 / LA: 160 | Other Cuts Available |
| Freya | ₱ 9,400,000 | FA: 142 / LA: 146 | Other Cuts Available |
| Greta | ₱ 10,600,000 | FA: 166 / LA: 163 | Other Cuts Available |
| Criselle | ₱ 3,200,000 | FA: 40 / LA: 73 | Other Cuts Available |
| Ezabelle | ₱ 3,300,000 | FA: 46 / LA: 73 | Other Cuts Available |




